<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring E2.0: evolution of Hello.bah.com</title>
	<atom:link href="http://www.stuart-hall.com/2010/02/08/measuring-e2-0-evolution-of-hello-bah-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuart-hall.com/2010/02/08/measuring-e2-0-evolution-of-hello-bah-com/</link>
	<description>Current focus: Making people happy. Using social media tools to achieve this!</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:11:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: @stuartgh - Do you believe in the Do you believe in the 90-9-1 rule?</title>
		<link>http://www.stuart-hall.com/2010/02/08/measuring-e2-0-evolution-of-hello-bah-com/comment-page-1/#comment-3898</link>
		<dc:creator>@stuartgh - Do you believe in the Do you believe in the 90-9-1 rule?</dc:creator>
		<pubDate>Sat, 20 Mar 2010 12:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuart-hall.com/?p=2839#comment-3898</guid>
		<description>[...] Otherwise thinking about the 90-9-1 rule also has underlined to me recently the value of measuring offline use of online communities, especially to the majority of &#8216;readers&#8217;. I&#8217;ve blogged on that aspect here: http://www.stuart-hall.com/2010/02/08/measuring-e2-0-evolution-of-hello-bah-com/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Otherwise thinking about the 90-9-1 rule also has underlined to me recently the value of measuring offline use of online communities, especially to the majority of &#8216;readers&#8217;. I&#8217;ve blogged on that aspect here: <a href="http://www.stuart-hall.com/2010/02/08/measuring-e2-0-evolution-of-hello-bah-com/" rel="nofollow">http://www.stuart-hall.com/2010/02/08/measuring-e2-0-evolution-of-hello-bah-com/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Hall</title>
		<link>http://www.stuart-hall.com/2010/02/08/measuring-e2-0-evolution-of-hello-bah-com/comment-page-1/#comment-3827</link>
		<dc:creator>Stuart Hall</dc:creator>
		<pubDate>Wed, 17 Feb 2010 09:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuart-hall.com/?p=2839#comment-3827</guid>
		<description>Link to &lt;a href=&quot;http://www.stuart-hall.com/wordpress/wp-content/uploads/189783_final.pdf&quot; rel=&quot;nofollow&quot;&gt;The Evolution of Hello.bah.com (pdf) slides&lt;/a&gt; now fixed (thanks to Google Analytics for spotting that issue).</description>
		<content:encoded><![CDATA[<p>Link to <a href="http://www.stuart-hall.com/wordpress/wp-content/uploads/189783_final.pdf" rel="nofollow">The Evolution of Hello.bah.com (pdf) slides</a> now fixed (thanks to Google Analytics for spotting that issue).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.stuart-hall.com/2010/02/08/measuring-e2-0-evolution-of-hello-bah-com/comment-page-1/#comment-3768</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 09 Feb 2010 10:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuart-hall.com/?p=2839#comment-3768</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by stuartgh: My thoughts on adoption metrics inspsired by Booz Allen Hamilton&#039;s recent E2.0 presentation: http://tinyurl.com/adoption-metrics Thanks!...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by stuartgh: My thoughts on adoption metrics inspsired by Booz Allen Hamilton&#8217;s recent E2.0 presentation: <a href="http://tinyurl.com/adoption-metrics" rel="nofollow">http://tinyurl.com/adoption-metrics</a> Thanks!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention @stuartgh - Measuring E2.0: evolution of Hello.bah.com -- Topsy.com</title>
		<link>http://www.stuart-hall.com/2010/02/08/measuring-e2-0-evolution-of-hello-bah-com/comment-page-1/#comment-3763</link>
		<dc:creator>Tweets that mention @stuartgh - Measuring E2.0: evolution of Hello.bah.com -- Topsy.com</dc:creator>
		<pubDate>Mon, 08 Feb 2010 15:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuart-hall.com/?p=2839#comment-3763</guid>
		<description>[...] This post was mentioned on Twitter by Stuart and Stuart , Stuart . Stuart said: My thoughts on adoption metrics inspsired by Booz Allen Hamilton&#039;s recent E2.0 presentation: http://tinyurl.com/adoption-metrics Thanks! [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Stuart and Stuart , Stuart . Stuart said: My thoughts on adoption metrics inspsired by Booz Allen Hamilton&#039;s recent E2.0 presentation: <a href="http://tinyurl.com/adoption-metrics" rel="nofollow">http://tinyurl.com/adoption-metrics</a> Thanks! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa DiMauro</title>
		<link>http://www.stuart-hall.com/2010/02/08/measuring-e2-0-evolution-of-hello-bah-com/comment-page-1/#comment-3761</link>
		<dc:creator>Vanessa DiMauro</dc:creator>
		<pubDate>Mon, 08 Feb 2010 14:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuart-hall.com/?p=2839#comment-3761</guid>
		<description>Thanks so much for covering the research!  We share a passion around figuring out the best uses of social media within Enterprise and I appreciate being included in your post.  

Best
Vanessa DiMauro</description>
		<content:encoded><![CDATA[<p>Thanks so much for covering the research!  We share a passion around figuring out the best uses of social media within Enterprise and I appreciate being included in your post.  </p>
<p>Best<br />
Vanessa DiMauro</p>
]]></content:encoded>
	</item>
</channel>
</rss>

