<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>@stuartgh &#187; Comedy</title>
	<atom:link href="http://www.stuart-hall.com/category/comedy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuart-hall.com</link>
	<description>Current focus: Making people happy. Using social media tools to achieve this!</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:15:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Contrary business</title>
		<link>http://www.stuart-hall.com/2011/11/08/contrary-business/</link>
		<comments>http://www.stuart-hall.com/2011/11/08/contrary-business/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 11:30:01 +0000</pubDate>
		<dc:creator>Stuart Hall</dc:creator>
				<category><![CDATA[Brain teasers]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business ideas]]></category>

		<guid isPermaLink="false">http://www.stuart-hall.com/?p=4045</guid>
		<description><![CDATA[Five contrary business ideas: 1. Date site marketing &#8211; comedy blog on ways to meet the opposite sex. 2. A Facebook app that keeps reminding your friends its your birthday until they post a greeting! 3. A Facebook app which &#8230; <a href="http://www.stuart-hall.com/2011/11/08/contrary-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Five contrary business ideas:</p>
<p>1. Date site marketing &#8211; comedy blog on ways to meet the opposite sex.<br />
2. A Facebook app that keeps reminding your friends its your birthday until they post a greeting!<br />
3. A Facebook app which allows you to praise your favourite McDonald&#8217;s employee and reward them. (just tweeted this idea today)<br />
4. A pub app which shows where to go if you want a quiet place to sit and sip your pint.<br />
5. A job finder community site where you can upload your CV for members to comment on and help improve it.</p>
<p><a href="http://twitter.com/?lang=en&amp;logged_out=1#!/stuartgh/status/134221285873033216"><img class="alignnone size-medium wp-image-4048" style="border: 1px solid black;" title="McDonalds" src="http://www.stuart-hall.com/wordpress/wp-content/uploads/2011/11/McDonalds-300x236.jpg" alt="" width="199" height="158" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuart-hall.com/2011/11/08/contrary-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to write a book on anything with minimum effort</title>
		<link>http://www.stuart-hall.com/2011/02/28/how-to-write-a-book-on-anything-with-minimum-effort/</link>
		<comments>http://www.stuart-hall.com/2011/02/28/how-to-write-a-book-on-anything-with-minimum-effort/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 11:57:29 +0000</pubDate>
		<dc:creator>Stuart Hall</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[publish]]></category>

		<guid isPermaLink="false">http://www.stuart-hall.com/?p=3598</guid>
		<description><![CDATA[OK want to be a cool nerd who&#8217;s written a book on something like top ten conspiracy theories? It&#8217;s not as hard as it sounds: 1. Forget the notion that you need to do deep original research. 2. Buy the &#8230; <a href="http://www.stuart-hall.com/2011/02/28/how-to-write-a-book-on-anything-with-minimum-effort/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OK want to be a cool nerd who&#8217;s written a book on something like top ten conspiracy theories? It&#8217;s not as hard as it sounds:</p>
<p>1. Forget the notion that you need to do deep original research.</p>
<p>2. Buy the top ten books for your chosen subject.</p>
<p>3. Post a job to a freelance forum/mechanical turk with the job of someone else turning the books into a set of notes, combining common themes easily.</p>
<p>4. Read through the notes and turn them into text, so avoiding the charge of plagiarism. I did it all the time when a student at Cambridge University.</p>
<p>5. The originality simply comes from how you write the text, re-assemble the facts, and point out connections. You have to do this anyway to create a book from scratch.</p>
<p>6. Complete the writing, send to editor. Publish. Done.</p>
<div id="attachment_1976" class="wp-caption alignleft" style="width: 212px"><a href="http://www.stuart-hall.com/wordpress/wp-content/uploads/tuesday.gif"><img class="size-medium wp-image-1976" title="tuesday" src="http://www.stuart-hall.com/wordpress/wp-content/uploads/tuesday-202x300.gif" alt="" width="202" height="300" /></a><p class="wp-caption-text">My Obamicon</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stuart-hall.com/2011/02/28/how-to-write-a-book-on-anything-with-minimum-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To go to the gym, or not?</title>
		<link>http://www.stuart-hall.com/2010/11/29/to-go-to-the-gym-or-not/</link>
		<comments>http://www.stuart-hall.com/2010/11/29/to-go-to-the-gym-or-not/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 07:32:07 +0000</pubDate>
		<dc:creator>Stuart Hall</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Complexity]]></category>

		<guid isPermaLink="false">http://www.stuart-hall.com/?p=3509</guid>
		<description><![CDATA[Do I go to the gym or not, and how do I decide? I have to take my bike to the station as there is a strike today so maybe that means no to the gym as I&#8217;d need to &#8230; <a href="http://www.stuart-hall.com/2010/11/29/to-go-to-the-gym-or-not/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do I go to the gym or not, and how do I decide? I have to take my bike to the station as there is a strike today so maybe that means no to the gym as I&#8217;d need to make a long cycle across town from Vauxhall to Bank, to the gym at Tower 42. But then I remember there is another Bannatyne&#8217;s Gym at Milbank, which if my memory serves me correctly is not far from Vauxhall. So maybe it would be go to go tonight, after all not many people will be there, because of the strike.</p>
<p>So I then think of how to take my gym gear with me on the short cycle trip to Vauxhall, and think about the extra bulk. Then I remember I need to take my laptop with me as I have it from the weekend. Plus I need to take an extra lock for the bike, and its better to put that in the bag too. And so it seems like it&#8217;s not a good idea to go to the gym after all. I can go for a run tonight instead. And go to the gym tomorrow.</p>
<p>And so that&#8217;s how I decided whether to go to the gym tonight, or not..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuart-hall.com/2010/11/29/to-go-to-the-gym-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s OK to lose control</title>
		<link>http://www.stuart-hall.com/2010/03/07/its-ok-to-lose-control/</link>
		<comments>http://www.stuart-hall.com/2010/03/07/its-ok-to-lose-control/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 11:22:09 +0000</pubDate>
		<dc:creator>Stuart Hall</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Social software]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.stuart-hall.com/?p=2936</guid>
		<description><![CDATA[A great example for charities on why social media is both scary (you can lose control of the message) but also powerful (losing control is OK), from an example of a Greenpeace campaign over naming a whale. &#8216;Mr Splashy Pants&#8217; &#8230; <a href="http://www.stuart-hall.com/2010/03/07/its-ok-to-lose-control/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Greenpeace eventually agreed My Splashy Pants was the winner..." src="http://www.greenpeace.org/raw/image_full/china/ch/photo-video/photos/mr-splashy-pants.jpg" alt="" width="264" height="247" /></p>
<p>A great example for charities on why social media is both scary (you can lose control of the message) but also powerful (losing control is OK), from an example of a <a href="http://www.greenpeace.org.uk/autofrontpage">Greenpeace</a> campaign over naming a whale. &#8216;Mr Splashy Pants&#8217; was the name over 70% of people online wanted, but it wasn&#8217;t what the charity wanted people to choose. Who won the day? Please see below&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/AlexisOhanian_2009I-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/AlexisOhanian-2009I.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=714&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=alexis_ohanian_how_to_make_a_splash_in_social_media;year=2009;theme=animals_that_amaze;theme=presentation_innovation;theme=the_rise_of_collaboration;theme=not_business_as_usual;event=TEDIndia+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/AlexisOhanian_2009I-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/AlexisOhanian-2009I.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=714&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=alexis_ohanian_how_to_make_a_splash_in_social_media;year=2009;theme=animals_that_amaze;theme=presentation_innovation;theme=the_rise_of_collaboration;theme=not_business_as_usual;event=TEDIndia+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuart-hall.com/2010/03/07/its-ok-to-lose-control/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What the Governor of the Bank of England said</title>
		<link>http://www.stuart-hall.com/2009/06/17/what-the-governor-of-the-bank-of-england-said/</link>
		<comments>http://www.stuart-hall.com/2009/06/17/what-the-governor-of-the-bank-of-england-said/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 21:23:48 +0000</pubDate>
		<dc:creator>Stuart Hall</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Mervyn King]]></category>

		<guid isPermaLink="false">http://www.stuart-hall.com/?p=2415</guid>
		<description><![CDATA[Watching Mervyn King, Governor of the Bank of England speaking live at the Mansion House he said something to the effect that the church did weddings and funerals, and people ignored the sermons. He said the Bank of England did &#8230; <a href="http://www.stuart-hall.com/2009/06/17/what-the-governor-of-the-bank-of-england-said/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Watching Mervyn King, Governor of the Bank of England speaking live at the Mansion House he said something to the effect that the church did weddings and funerals, and people ignored the sermons. He said the Bank of England did sermons and burials, fluffing the intended analogy. The BBC then reported that the Bank said it wanted the power to ensure its sermons were listened to. Did I get that wrong, but surely the slip of the tongue is indicative; that the underlying reality is that no one driven by profit really listens to the Bank of England? And who can blame them when King can&#8217;t even get the fundamental analogy right; surely the precision is important?</p>
<p>PS: The Chancellor said there were no simple solutions. Wrong, there are no easy solutions. <a href="http://en.wikipedia.org/wiki/Plectics">Simple is part of complex</a>. There therefore logically must be simple solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuart-hall.com/2009/06/17/what-the-governor-of-the-bank-of-england-said/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Telegraph says World War II to start soon</title>
		<link>http://www.stuart-hall.com/2009/06/04/daily-telegraph-says-world-war-ii-to-start-soon/</link>
		<comments>http://www.stuart-hall.com/2009/06/04/daily-telegraph-says-world-war-ii-to-start-soon/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 21:12:38 +0000</pubDate>
		<dc:creator>Stuart Hall</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[WWII]]></category>

		<guid isPermaLink="false">http://www.stuart-hall.com/?p=2385</guid>
		<description><![CDATA[Today&#8217;s Daily Telegraph carries the following story online: &#8220;Russia accuses Poland of starting Second World War‎ - Russia has accused Poland of provoking the outbreak of the Second World War by refusing to accede to the &#8220;very modest&#8221; demands of &#8230; <a href="http://www.stuart-hall.com/2009/06/04/daily-telegraph-says-world-war-ii-to-start-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telegraph.co.uk/news/worldnews/europe/russia/5445161/Russia-accuses-Poland-of-starting-Second-World-War.html"><img class="size-medium wp-image-2386 alignleft" title="September 1, 2009, the start of WWII" src="http://www.stuart-hall.com/wordpress/wp-content/uploads/sept-1-2009-300x297.jpg" alt="September 1, 2009, the start of WWII" width="247" height="245" /></a></p>
<p>Today&#8217;s Daily Telegraph carries the following story online: <a href="http://www.telegraph.co.uk/news/worldnews/europe/russia/5445161/Russia-accuses-Poland-of-starting-Second-World-War.html"><em>&#8220;Russia accuses Poland</em> of starting Second World War</a>‎ -<br />
<em>Russia has accused Poland of provoking the outbreak of the Second World War by refusing to accede to the &#8220;very modest&#8221; demands of Nazi Germany.&#8221;</em></p>
<p>I had just downloaded the Telegraph&#8217;s mobile G1 Android version on to my mobile, and so was amazed to see the author had in such a sensitive piece got the date of the start of WWII, with Germany invading Poland, on <strong>1 September 2009</strong>. As a former local NCTJ journalist I of course rang the paper but was told by a very well spoken lady that the relevant department was closed.</p>
<p>Anyhow no doubt you, like me, won&#8217;t believe your eyes when you see it so here&#8217;s the extract from the screenshot to prove I&#8217;m not kidding:</p>
<p><img class="aligncenter size-full wp-image-2394" title="When Germany invaded Poland..." src="http://www.stuart-hall.com/wordpress/wp-content/uploads/sept-1-2009-extract.jpg" alt="When Germany invaded Poland..." width="385" height="90" /></p>
<p>PS: The DT&#8217;s Andy King emailed me back this morning (Friday 5th), after I alerted them to the error last night via email form, to say the error had been corrected, and to thank me for taking the time and trouble to highlight this matter. Cheers! I&#8217;d just like to thank the Telegraph for being the <a href="http://www.cio.co.uk/news/3257/telegraph-newspaper-is-first-google-android-content-provider/">first newspaper to be a Google Android content provider</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuart-hall.com/2009/06/04/daily-telegraph-says-world-war-ii-to-start-soon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get vanity</title>
		<link>http://www.stuart-hall.com/2009/05/31/get-vanity/</link>
		<comments>http://www.stuart-hall.com/2009/05/31/get-vanity/#comments</comments>
		<pubDate>Sun, 31 May 2009 19:56:40 +0000</pubDate>
		<dc:creator>Stuart Hall</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[vanity]]></category>

		<guid isPermaLink="false">http://www.stuart-hall.com/?p=2369</guid>
		<description><![CDATA[Amused by the fact that when you go to complete your LinkedIn profile it gives you the option of customizing the url to something more people friendly. For example changing your public profile from http://www.linkedin.com/pub/king-kong/10/466/577 to www.linkedin.com/in/king-kong. What&#8217;s amusing about &#8230; <a href="http://www.stuart-hall.com/2009/05/31/get-vanity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Amused by the fact that when you go to complete your <a href="http://www.linkedin.com">LinkedIn</a> profile it gives you the option of customizing the url to something more people friendly. For example changing your public profile from http://www.linkedin.com/pub/king-kong/10/466/577 to www.linkedin.com/in/king-kong.</p>
<p>What&#8217;s amusing about this is that the page link to more information about &#8216;customizing&#8217; your url is: <a href="http://www.linkedin.com/myprofile?editwp=&amp;locale=en_US&amp;trk=mypro_getvanity">http://www.linkedin.com/myprofile?editwp=&amp;locale=en_US&amp;trk=mypro_<strong>getvanity</strong></a>. So I guess it&#8217;s not customization but vanity at play here? Do tell LinkedIn, which is it?</p>
<p><span class="status-body"><span class="entry-content">And on the subject of vanity urls: RT @<a href="http://twitter.com/soltran">soltran</a>: Vanity URLs coming to Facebook soon! Get ready for the landrush! <a rel="nofollow" href="http://bit.ly/1aUhfa" target="_blank">http://bit.ly/1aUhfa</a></span></span></p>
<p><span class="status-body"><span class="entry-content">But of course there&#8217;s always the option of using a service which gives you one url for all these various services too, I believe the jargon is &#8216;identity management platform&#8217;. For example <a href="http://chi.mp/">check out </a></span></span><a href="http://chi.mp/">chi.mp!</a><span class="status-body"><span class="entry-content">:</span></span></p>
<blockquote><p>Chi.mp gives you your own domain and Web site – your social hub. With chi.mp, you can bring together the many pieces of your digital life &#8211; your content, your contacts – to create “Centralized You”. And you control “who sees what”.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.stuart-hall.com/2009/05/31/get-vanity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook’s threat to Google ain&#8217;t no joke!</title>
		<link>http://www.stuart-hall.com/2009/03/19/facebook%e2%80%99s-threat-to-google-aint-no-joke/</link>
		<comments>http://www.stuart-hall.com/2009/03/19/facebook%e2%80%99s-threat-to-google-aint-no-joke/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 20:32:14 +0000</pubDate>
		<dc:creator>Stuart Hall</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Social software]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[RBC Capital Markets]]></category>

		<guid isPermaLink="false">http://www.stuart-hall.com/?p=2171</guid>
		<description><![CDATA[Nice piece on Inside Facebook. Amusing too when one considers last year&#8217;s April Fool that Google had bought Facebook; which I found out about just this week as someone who will remain nameless who works in e-commerce told me this &#8230; <a href="http://www.stuart-hall.com/2009/03/19/facebook%e2%80%99s-threat-to-google-aint-no-joke/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nice piece on <a href="http://www.insidefacebook.com/2009/03/18/rbc-analyst-issues-note-on-facebooks-threat-to-google/">Inside Facebook. </a></p>
<p>Amusing too when one considers <a href="http://tinyurl.com/34r5pv">last year&#8217;s April Fool that Google had bought Facebook</a>; which I found out about just this week as someone who will remain nameless who works in e-commerce told me this merger as a stone cold fact. I really hope he was joking. Anyhow, piece below:</p>
<p style="padding-left: 30px;"><a href="http://www.rbccm.com/">RBC Capital Markets</a> analyst Ross Sandler issued a 15-page note analyzing the different reasons Facebook poses a threat to Google this morning.</p>
<p style="padding-left: 30px;">Henry Blodget over at <a href="http://www.businessinsider.com/henry-blodget-facebook-could-kill-google-analyst-2009-3">SAI</a> has all the pertinent slides (as usual), and here are the highlights:</p>
<p style="padding-left: 30px;">1) Sandler says by RBC projections Facebook could surpass Google in worldwide uniques by 2011-2012:</p>
<p style="padding-left: 30px;"><a href="http://www.insidefacebook.com/wp-content/uploads/2009/03/rbcfacebookgoogle1.jpg"><img class="alignnone size-medium wp-image-7371" title="rbcfacebookgoogle1" src="http://www.insidefacebook.com/wp-content/uploads/2009/03/rbcfacebookgoogle1-499x327.jpg" border="0" alt="rbcfacebookgoogle1" width="499" height="327" /></a></p>
<p style="padding-left: 30px;">2) Sandler says Facebook is driving 19% of Google uniques, up from 9% a year ago. (Personally I’m a little confused by what exactly he means by “drive” here, because the data for all entry sources adds up to much more than 100% so I don’t think it’s accurate to call this pure referral traffic. Intuitively this claim doesn’t make sense personally as well.)</p>
<p style="padding-left: 30px;"><a href="http://www.insidefacebook.com/wp-content/uploads/2009/03/rbcfacebookgoogle2.jpg"><img class="alignnone size-medium wp-image-7372" title="rbcfacebookgoogle2" src="http://www.insidefacebook.com/wp-content/uploads/2009/03/rbcfacebookgoogle2-500x335.jpg" border="0" alt="rbcfacebookgoogle2" width="500" height="335" /></a></p>
<p style="padding-left: 30px;"><a href="http://www.insidefacebook.com/wp-content/uploads/2009/03/rbcfacebookgoogle3.jpg"><img class="alignnone size-medium wp-image-7373" title="rbcfacebookgoogle3" src="http://www.insidefacebook.com/wp-content/uploads/2009/03/rbcfacebookgoogle3-500x292.jpg" border="0" alt="rbcfacebookgoogle3" width="500" height="292" /></a></p>
<p style="padding-left: 30px;">3) The report says Facebook and Google are “complimentary” for now, but Facebook is increasingly becoming the “starting point” on the internet for its users:</p>
<blockquote style="padding-left: 30px;"><p><em>Google and Facebook are two of the fastest growing and largest companies on the internet, and thus far, Facebook’s ascendancy has likely helped Google gain share. 45% of monthly unique users go directly to Facebook (as a starting page), up from 39% a year ago. At the same time, Google is now driving 64% of Facebook’s uniques, up from 51% a year ago. Google.com, on the other hand, has a consistent 66% of its uniques as a starting page, same as a year ago. Google’s uniques via Facebook are growing at 188% y/y, and  now represent 19% of Google’s traffic (up from 9% 12-months ago)…</em></p>
<p><em>Facebook is actually positive and complementary for Google thus far, but that could change if Facebook’s rapid growth trajectory continues on its current path, or<strong> if/when social media can find a business model and attract ad dollars from other online media. At the very least, we think Facebook as the “starting point” for more and more users on the Internet could create some multiple compression for Google over time,</strong> if the momentum continues.</em></p></blockquote>
<p style="padding-left: 30px;">It’s interesting to see analysts starting to talk more publicly about Facebook these days. The company is very clearly on the radar of the research community on Wall Street.</p>
<p><strong>PS: </strong>So interesting to hear today&#8217;s rumour that <a href="http://technology.timesonline.co.uk/tol/news/tech_and_web/article6029183.ece">Google maybe buying Twitter</a> who have a hold on real time search, after Facebook failed to buy Twitter last year:</p>
<p style="padding-left: 30px;">Michael Arrington, the author of <a href="http://www.techcrunch.com/" target="_blank">TechCrunch</a>, claims to have spoken to two sources close to the matter, suggesting that negotiations are in the late stages. He believes Google would have to pay well above the $250 million (£170 million) valuation of Twitter suggested by a recent round of venture capital funding.</p>
<p style="padding-left: 30px;">Biz Stone, Evan Williams and Jack Dorsey, Twitter’s founders, were involved in negotiations to sell their micro-blogging service to Facebook last year, but the deal broke down. Sources have said that it would have cost Facebook $500 million in stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuart-hall.com/2009/03/19/facebook%e2%80%99s-threat-to-google-aint-no-joke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware Obama bumper stickers!</title>
		<link>http://www.stuart-hall.com/2009/03/15/american-humour/</link>
		<comments>http://www.stuart-hall.com/2009/03/15/american-humour/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 10:09:07 +0000</pubDate>
		<dc:creator>Stuart Hall</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.stuart-hall.com/?p=2162</guid>
		<description><![CDATA[Someone accidentally sent this to me by email yesterday.. A LETTER FROM THE BOSS&#8230;.. As the VP of this organization, I have resigned myself to the fact that Barrack Obama is our President, and that our taxes, and government fees &#8230; <a href="http://www.stuart-hall.com/2009/03/15/american-humour/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Someone accidentally sent this to me by email yesterday..</p>
<div style="padding-left: 30px;"><span style="font-family: Times New Roman; font-size: x-small;"><span style="font-size: 11pt;">A LETTER FROM THE BOSS&#8230;..</span></span></div>
<div style="padding-left: 30px;"><span style="font-family: Times New Roman; font-size: x-small;"><span style="font-size: 11pt;"><br />
</span></span></div>
<div style="padding-left: 30px;"><span style="font-family: Times New Roman; font-size: x-small;"><span style="font-size: 11pt;">As the VP of this organization, I have resigned myself to the fact that Barrack Obama is our President, and that our taxes, and government fees will increase in a BIG way. To compensate for these increases, our prices would have to increase by about 10%.</span></span></div>
<div style="padding-left: 30px;"><span style="font-family: Times New Roman; font-size: x-small;"><span style="font-size: 11pt;"><br />
</span></span></div>
<div style="padding-left: 30px;"><span style="font-family: Times New Roman; font-size: x-small;"><span style="font-size: 11pt;">Since we cannot increase our prices right now due to the dismal state of the economy, we will have to lay off six of our employees instead. This has really been bothering me, since I believe we are family here and I didn&#8217;t know how to choose who would have to go.</span></span></div>
<div style="padding-left: 30px;"><span style="font-family: Times New Roman; font-size: x-small;"><span style="font-size: 11pt;"><br />
</span></span></div>
<div style="padding-left: 30px;"><span style="font-family: Times New Roman; font-size: x-small;"><span style="font-size: 11pt;"> </span></span></div>
<div style="padding-left: 30px;"><span style="font-family: Times New Roman; font-size: x-small;"><span style="font-size: 11pt;">So, this is what I did. I walked through our parking lot and found six &#8216;Obama&#8217; bumper stickers on our employees&#8217; cars and have decided these folks will be the ones to let go. I can&#8217;t think of a more fair way to approach this problem. They voted for change; I gave it to them.</span></span></div>
<div style="padding-left: 30px;"><span style="font-family: Times New Roman; font-size: x-small;"><span style="font-size: 11pt;">I will see the rest of you at the annual company picnic.</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stuart-hall.com/2009/03/15/american-humour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German fairy tales on HMRC Employer CD-Rom</title>
		<link>http://www.stuart-hall.com/2009/03/07/german-fairy-tales-on-hmrc-employer-cd-rom/</link>
		<comments>http://www.stuart-hall.com/2009/03/07/german-fairy-tales-on-hmrc-employer-cd-rom/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 12:04:51 +0000</pubDate>
		<dc:creator>Stuart Hall</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[IT-E-government]]></category>
		<category><![CDATA[HMRC]]></category>

		<guid isPermaLink="false">http://www.stuart-hall.com/?p=2127</guid>
		<description><![CDATA[I have to file my P35 and P14. I reach for for HMRC Employer CD-ROM for 2008-09. It appears to be malfunctioning, with a series of audio tracks and no data. So I call the Online Services Helpdesk and report &#8230; <a href="http://www.stuart-hall.com/2009/03/07/german-fairy-tales-on-hmrc-employer-cd-rom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have to file my P35 and P14. I reach for for HMRC Employer CD-ROM for 2008-09. It appears to be malfunctioning, with a series of audio tracks and no data. So I call the Online Services Helpdesk and report the issue. The response? That a very small number of the CD-ROMs were incorrectly loaded with German fairy tales. There you go, check your CD-ROM.</p>
<p>Full story on <a href="http://www.theregister.co.uk/2009/03/02/hmrc_german_stories/">The Register</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuart-hall.com/2009/03/07/german-fairy-tales-on-hmrc-employer-cd-rom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

