<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for @stuartgh</title>
	<atom:link href="http://www.stuart-hall.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuart-hall.com</link>
	<description>Stuart Glendinning Hall&#039;s blog about online communities and a lot more besides...</description>
	<lastBuildDate>Wed, 10 Mar 2010 00:25:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Who are the influencers? by Telligent in the News</title>
		<link>http://www.stuart-hall.com/2010/03/09/who-are-the-influencers/comment-page-1/#comment-3872</link>
		<dc:creator>Telligent in the News</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuart-hall.com/?p=2958#comment-3872</guid>
		<description>&lt;strong&gt;Who are the Influencers?...&lt;/strong&gt;

Inspired by recently viewing our webinar, &quot;Discovering Your Influential Users: Increasing Community...</description>
		<content:encoded><![CDATA[<p><strong>Who are the Influencers?&#8230;</strong></p>
<p>Inspired by recently viewing our webinar, &quot;Discovering Your Influential Users: Increasing Community&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telligent Community is on the move! by @stuartgh - Who are the influencers?</title>
		<link>http://www.stuart-hall.com/2010/02/16/telligent-community-is-on-the-move/comment-page-1/#comment-3870</link>
		<dc:creator>@stuartgh - Who are the influencers?</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuart-hall.com/?p=2862#comment-3870</guid>
		<description>[...] back to valuing social networks, and who are influencers following listening to a Telligent webinar on tracking influencers, I found the following quote from a recent GoViral report [...]</description>
		<content:encoded><![CDATA[<p>[...] back to valuing social networks, and who are influencers following listening to a Telligent webinar on tracking influencers, I found the following quote from a recent GoViral report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Valuing online networks &#8211; location vs connections by @stuartgh - Social networking ability &#38; field sense</title>
		<link>http://www.stuart-hall.com/2010/03/03/valuing-online-networks-location-vs-connections/comment-page-1/#comment-3862</link>
		<dc:creator>@stuartgh - Social networking ability &#38; field sense</dc:creator>
		<pubDate>Fri, 05 Mar 2010 10:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuart-hall.com/?p=2898#comment-3862</guid>
		<description>[...] tweet today (above) follows my last blog post on the importance of location, rather than the number of connections, in determining an individual&#8217;s influence: &#8220;we [...]</description>
		<content:encoded><![CDATA[<p>[...] tweet today (above) follows my last blog post on the importance of location, rather than the number of connections, in determining an individual&#8217;s influence: &#8220;we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finally a Boyd conference by @stuartgh - Connecting Facebook status updates and fighter pilot tactics</title>
		<link>http://www.stuart-hall.com/2008/07/10/finally-a-boyd-conference/comment-page-1/#comment-3859</link>
		<dc:creator>@stuartgh - Connecting Facebook status updates and fighter pilot tactics</dc:creator>
		<pubDate>Wed, 03 Mar 2010 17:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuart-hall.com/2008/07/10/finally-a-boyd-conference/#comment-3859</guid>
		<description>[...] here&#8217;s my question. What would happen if you applied fighter pilot military strategist John Boyd&#8217;s concept of &#8220;the decision cycle or OODA Loop, the process by which an entity (either [...]</description>
		<content:encoded><![CDATA[<p>[...] here&#8217;s my question. What would happen if you applied fighter pilot military strategist John Boyd&#8217;s concept of &#8220;the decision cycle or OODA Loop, the process by which an entity (either [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Valuing online networks &#8211; location vs connections by Stuart Hall</title>
		<link>http://www.stuart-hall.com/2010/03/03/valuing-online-networks-location-vs-connections/comment-page-1/#comment-3858</link>
		<dc:creator>Stuart Hall</dc:creator>
		<pubDate>Wed, 03 Mar 2010 17:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuart-hall.com/?p=2898#comment-3858</guid>
		<description>Hi Matthew, thanks for your points about the need for social network strategy based on thorough data-based analysis &amp; planning. 

My experience of organization&#039;s approach to social media strategy is that they want something that, like software, works out of the box. Just &#039;plugin and play&#039; if you like.

Problem is that each organization is different, audiences are different, and so you need to undertake the initial work you outline. So often this essential preparatory work, even at the most basic level, comes after the event.

My latest hunch to creatively help in this respect would to come up with some social networking &#039;heuristics&#039; - rule of thumbs that you can use to sense check the results of the analysis and strategy. I created a &lt;a href=&quot;http://www.siftgroups.com/blog/heuristic-tools-help-community-managers&quot; rel=&quot;nofollow&quot;&gt;heuristic for community management&lt;/a&gt; which focused on the ratio between readers and contributors, and how they might help guide online development. I&#039;m wondering if there&#039;s a set of heuristics for social networking which provide similar tools for organizations to help them engage successfully with social networks.</description>
		<content:encoded><![CDATA[<p>Hi Matthew, thanks for your points about the need for social network strategy based on thorough data-based analysis &#038; planning. </p>
<p>My experience of organization&#8217;s approach to social media strategy is that they want something that, like software, works out of the box. Just &#8216;plugin and play&#8217; if you like.</p>
<p>Problem is that each organization is different, audiences are different, and so you need to undertake the initial work you outline. So often this essential preparatory work, even at the most basic level, comes after the event.</p>
<p>My latest hunch to creatively help in this respect would to come up with some social networking &#8216;heuristics&#8217; &#8211; rule of thumbs that you can use to sense check the results of the analysis and strategy. I created a <a href="http://www.siftgroups.com/blog/heuristic-tools-help-community-managers" rel="nofollow">heuristic for community management</a> which focused on the ratio between readers and contributors, and how they might help guide online development. I&#8217;m wondering if there&#8217;s a set of heuristics for social networking which provide similar tools for organizations to help them engage successfully with social networks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Valuing online networks &#8211; location vs connections by Matthew Lees</title>
		<link>http://www.stuart-hall.com/2010/03/03/valuing-online-networks-location-vs-connections/comment-page-1/#comment-3857</link>
		<dc:creator>Matthew Lees</dc:creator>
		<pubDate>Wed, 03 Mar 2010 17:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuart-hall.com/?p=2898#comment-3857</guid>
		<description>Stuart - I missed that report. Thanks for sharing some thoughts on it.
To me, it all speaks to the fact that different people are after different things, and that it&#039;s important to take a step back to gain some understanding of social network dynamics (not to the Ph.D. level, but to some degree of fluency) and come up with a strategy to get where you want to go. I&#039;m seeing that there&#039;s a rush to do things, and that organizations aren&#039;t taking the time to do some analysis and data-based strategic planning. Is that your sense as well?</description>
		<content:encoded><![CDATA[<p>Stuart &#8211; I missed that report. Thanks for sharing some thoughts on it.<br />
To me, it all speaks to the fact that different people are after different things, and that it&#8217;s important to take a step back to gain some understanding of social network dynamics (not to the Ph.D. level, but to some degree of fluency) and come up with a strategy to get where you want to go. I&#8217;m seeing that there&#8217;s a rush to do things, and that organizations aren&#8217;t taking the time to do some analysis and data-based strategic planning. Is that your sense as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connecting Facebook status updates and fighter pilot tactics by Stuart Hall</title>
		<link>http://www.stuart-hall.com/2010/02/22/connecting-facebook-status-updates-and-fighter-pilot-tactics/comment-page-1/#comment-3851</link>
		<dc:creator>Stuart Hall</dc:creator>
		<pubDate>Fri, 26 Feb 2010 13:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuart-hall.com/?p=2872#comment-3851</guid>
		<description>By way of neat concidence, the day following this post, on 23 February, Facebook secured a patent for its news feed. Initial analysis by Mashable: http://mashable.com/2010/02/25/facebook-news-feed-patent/</description>
		<content:encoded><![CDATA[<p>By way of neat concidence, the day following this post, on 23 February, Facebook secured a patent for its news feed. Initial analysis by Mashable: <a href="http://mashable.com/2010/02/25/facebook-news-feed-patent/" rel="nofollow">http://mashable.com/2010/02/25/facebook-news-feed-patent/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring E2.0: evolution of Hello.bah.com by Stuart Hall</title>
		<link>http://www.stuart-hall.com/2010/02/08/measuring-e2-0-evolution-of-hello-bah-com/comment-page-1/#comment-3827</link>
		<dc:creator>Stuart Hall</dc:creator>
		<pubDate>Wed, 17 Feb 2010 09:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuart-hall.com/?p=2839#comment-3827</guid>
		<description>Link to &lt;a href=&quot;http://www.stuart-hall.com/wordpress/wp-content/uploads/189783_final.pdf&quot; rel=&quot;nofollow&quot;&gt;The Evolution of Hello.bah.com (pdf) slides&lt;/a&gt; now fixed (thanks to Google Analytics for spotting that issue).</description>
		<content:encoded><![CDATA[<p>Link to <a href="http://www.stuart-hall.com/wordpress/wp-content/uploads/189783_final.pdf" rel="nofollow">The Evolution of Hello.bah.com (pdf) slides</a> now fixed (thanks to Google Analytics for spotting that issue).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #otscampaign to you by Public Sector Tenders</title>
		<link>http://www.stuart-hall.com/2010/01/19/otscampaign-to-you/comment-page-1/#comment-3778</link>
		<dc:creator>Public Sector Tenders</dc:creator>
		<pubDate>Thu, 11 Feb 2010 01:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuart-hall.com/?p=2774#comment-3778</guid>
		<description>&lt;strong&gt;Public Sector Tenders...&lt;/strong&gt;

I wish I had read this article last month, it would have made my job easier...</description>
		<content:encoded><![CDATA[<p><strong>Public Sector Tenders&#8230;</strong></p>
<p>I wish I had read this article last month, it would have made my job easier&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accenture&#8217;s three tips to successful monetization by Tweets that mention @stuartgh - Accenture’s three tips to successful monetization -- Topsy.com</title>
		<link>http://www.stuart-hall.com/2010/02/09/accentures-three-tips-to-successful-monetization/comment-page-1/#comment-3771</link>
		<dc:creator>Tweets that mention @stuartgh - Accenture’s three tips to successful monetization -- Topsy.com</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuart-hall.com/?p=2855#comment-3771</guid>
		<description>[...] This post was mentioned on Twitter by Stuart , Danya Kerry. Danya Kerry said: Relationship Tips: @stuartgh - Accenture&#039;s three tips to successful monetization: Accenture&#039;s three t... http://bit.ly/aiiexZ Great Advice! [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Stuart , Danya Kerry. Danya Kerry said: Relationship Tips: @stuartgh &#8211; Accenture&#039;s three tips to successful monetization: Accenture&#039;s three t&#8230; <a href="http://bit.ly/aiiexZ" rel="nofollow">http://bit.ly/aiiexZ</a> Great Advice! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
