<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Stuart Glendinning Hall</title>
	<atom:link href="http://www.stuart-hall.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuart-hall.com</link>
	<description>Covering pretty much everything, and social networking.</description>
	<pubDate>Thu, 20 Nov 2008 11:02:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Customers + social networking = value/recession</title>
		<link>http://www.stuart-hall.com/2008/11/20/customers-social-networking-valuerecession/</link>
		<comments>http://www.stuart-hall.com/2008/11/20/customers-social-networking-valuerecession/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 10:51:18 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Social software]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.stuart-hall.com/?p=1673</guid>
		<description><![CDATA[During a recession social applications such as communities, social networking sites and word-of-mouth marketing will prove worthwhile because they depend not on a diminishing ad budget, but on an abundant resource: customers, so says the new Awareness report which in turn quotes Forrester Research:
&#8220;Conventional wisdom says that experimental media get cut in tough economic times. But [...]]]></description>
			<content:encoded><![CDATA[<p>During a recession social applications such as communities, social networking sites and word-of-mouth marketing will prove worthwhile because they depend not on a diminishing ad budget, but on an abundant resource: customers, so says the new <a href="http://tinyurl.com/6qnnef">Awareness report</a> which in turn quotes Forrester Research:</p>
<p>&#8220;Conventional wisdom says that experimental media get cut in tough economic times. But social applications like communities, social networking sites, and word-of-mouth marketing are proving themselves, and they depend on an abundant resource — your customers — rather than a scarce one — advertising dollars. In a recession, social applications with measurable results will pay off.&#8221; (<span style="font-size: xx-small; font-family: Frutiger-Light;">Forrester Research, Strategies for Interactive Marketing In A Recession, February 2008)</span></p>
<p><span style="font-size: xx-small;"><strong>Note: it&#8217;s the measurable results that count!</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuart-hall.com/2008/11/20/customers-social-networking-valuerecession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using dependencies in agile project style management</title>
		<link>http://www.stuart-hall.com/2008/11/19/using-dependencies-in-agile-project-management/</link>
		<comments>http://www.stuart-hall.com/2008/11/19/using-dependencies-in-agile-project-management/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 10:56:28 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
		
		<category><![CDATA[IT]]></category>

		<category><![CDATA[agile project management]]></category>

		<category><![CDATA[Complexity]]></category>

		<category><![CDATA[dependencies]]></category>

		<guid isPermaLink="false">http://www.stuart-hall.com/?p=1670</guid>
		<description><![CDATA[It occurred to me that a basic effor/time saving principle of agile project management is that you don&#8217;t try to plan everything up front, because you don&#8217;t need to!
The fact that for example getting a site live ready by a certain date requires a change to the URL pointing means you only need to worry about it [...]]]></description>
			<content:encoded><![CDATA[<p>It occurred to me that a basic effor/time saving principle of agile project management is that you don&#8217;t try to plan everything up front, because you don&#8217;t need to!</p>
<p>The fact that for example getting a site live ready by a certain date requires a change to the URL pointing means you only need to worry about it when you get close to the event, as each event is connected in reality to another (&#8217;one thing leads to another&#8217; to slice the folk wisdom). Call it &#8216;managing complexity&#8217; if you like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuart-hall.com/2008/11/19/using-dependencies-in-agile-project-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social networking – good for small business?</title>
		<link>http://www.stuart-hall.com/2008/11/18/social-networking-%e2%80%93-good-for-small-business/</link>
		<comments>http://www.stuart-hall.com/2008/11/18/social-networking-%e2%80%93-good-for-small-business/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 15:45:15 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Social software]]></category>

		<category><![CDATA[seth godin]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.stuart-hall.com/?p=1667</guid>
		<description><![CDATA[The internet is a &#8220;giant cocktail party&#8221;, according to business expert Seth Godin. Here, he gives his take on whether sites like Twitter and Facebook matter to your business (clue: a lot of networking on the web is low value; help yourself by helping others = good networking). Watch other videos with Seth Godin and [...]]]></description>
			<content:encoded><![CDATA[<p>The internet is a &#8220;giant cocktail party&#8221;, according to business expert Seth Godin. <a href="http://www.openforum.com/marketing/video_socialgood.html">Here</a>, he gives his take on whether sites like Twitter and Facebook matter to your business <em>(clue: a lot of networking on the web is low value; help yourself by helping others = good networking)</em>. <span id="inc5000teaseroutro">Watch other videos with Seth Godin and Tom Peters in <a href="http://www.stuart-hall.com/dtw/video_multi_electionsmallbusiness.html">Inside the Entrepreneurial Mind: New Perspectives on Business</a>. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuart-hall.com/2008/11/18/social-networking-%e2%80%93-good-for-small-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blogging or sharing?</title>
		<link>http://www.stuart-hall.com/2008/11/13/blogging-or-sharing/</link>
		<comments>http://www.stuart-hall.com/2008/11/13/blogging-or-sharing/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 10:02:18 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
		
		<category><![CDATA[Social software]]></category>

		<category><![CDATA[Accountacy Age Awards]]></category>

		<category><![CDATA[David Terrar]]></category>

		<category><![CDATA[IT Counts]]></category>

		<category><![CDATA[Laura Fitton]]></category>

		<category><![CDATA[WordFrame]]></category>

		<guid isPermaLink="false">http://www.stuart-hall.com/?p=1654</guid>
		<description><![CDATA[ Which generic term for services like Twitter do you prefer?
&#8220;&#8216;Microblogging&#8217; is the industry standard term for applications like Twitter, Plurk, Pownce, Jaiku, but many see it as inaccurate and too &#8216;inside baseball&#8217;. We prefer &#8216;microsharing&#8217; which reflects the nature a little more accurately, and isn’t as off-putting to &#8216;non web2.0&#8242;&#8221; (Laura Fitton, of Pistachio Consulting).
I hear [...]]]></description>
			<content:encoded><![CDATA[<p> Which generic term for services like Twitter do you prefer?</p>
<p>&#8220;&#8216;Microblogging&#8217; is the industry standard term for applications like Twitter, Plurk, Pownce, Jaiku, but many see it as inaccurate and too &#8216;inside baseball&#8217;. We prefer &#8216;microsharing&#8217; which reflects the nature a little more accurately, and isn’t as off-putting to &#8216;non web2.0&#8242;&#8221; (Laura Fitton, of <a href="http://pistachioconsulting.com/"><span style="color: #136999;">Pistachio Consulting</span></a>).</p>
<p>I hear that in the UK Plurk are expanding activities with the hire of as senior engagement manager (from a software development background), working with clients like the Guardian. Wonder how he/she deal with the significant cultural issues which lie behind web 2.0 adoption?</p>
<p>Perhaps that&#8217;s more of an Enterprise 2.0 concern:</p>
<p>&#8220;One has to remember though that even if Enterprise 2.0 technologies such as the ones listed above provide for rapid and agile collaboration and empowerment, there has to be a cultural openness to this within an enterprise for it to truly be successful. So it’s not only about aligning the technology with the business, but aligning the culture with the technology that now becomes the challenge.&#8221; (<a href="http://thefuturevalueofbusiness.com/how-is-enterprise-20-different-from-web-20.htm">The Future Value Business Blog</a>).</p>
<p>Certainly in conversation with an industry insider yesterday (nice offices near the <a href="http://www.college-of-arms.gov.uk/">College of Arms</a> in London) that cultural adoption issue, rather than the technology, was the prime concern of her clients. So in that light too, the language used does help. Not sure if either &#8216;microblogging&#8217; or &#8216;microsharing&#8217; are that user friendly in that context?</p>
<p>A small example of how what&#8217;s obvious to one person ain&#8217;t necessarily obvious to another, from a recent Twitter of conversation of mine with <a href="http://www.web-strategist.com/blog/">Jeremiah Owyang</a>, Senior Analyst at Forrester Research in Social Computing. BHO? It&#8217;s obvious when you know;-)</p>
<hr /> <a href="http://twitter.com/jowyang/status/1001936502">jowyang twitter 12 November</a></p>
<p>Yesterday&#8217;s lunch with Peter Fenton (Benchmark VC) we discussed how: FDR used<br />
Radio, JFK used TV, Obama (BHO) used WWW to win elections <em>about 24 hours<br />
ago from web </em></p>
<hr /><a href="http://twitter.com/jowyang">stuartgh twitter </a></p>
<p>@jowyang BHO? <em>about 23 hours ago from web in reply to jowyang </em></p>
<hr /><a href="http://twitter.com/stuartgh/status/1001942666">jowyang&#8217;s reply</a></p>
<p>@stuartgh Not sure what &#8220;BHO&#8221; is? Barack Hussein Obama, even his<br />
name is far different than any before <em>about 23 hours ago from web in reply to stuartgh </em></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.stuart-hall.com/2008/11/13/blogging-or-sharing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Richard gets naked</title>
		<link>http://www.stuart-hall.com/2008/11/12/richard-gets-naked/</link>
		<comments>http://www.stuart-hall.com/2008/11/12/richard-gets-naked/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 12:08:09 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business Stripped Bare]]></category>

		<category><![CDATA[richard branson]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.stuart-hall.com/?p=1650</guid>
		<description><![CDATA[Love the video, dig the tune..&#8217;Business Stripped Bare&#8217;. You can follow Richard on Twitter too.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://entrepreneur.virgin.com/2008/11/12/nearly-naked-business-people-take-over-london-2/">Love the video</a>, dig the tune..&#8217;Business Stripped Bare&#8217;. You can follow <a href="http://twitter.com/richardbranson">Richard on Twitter</a> too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuart-hall.com/2008/11/12/richard-gets-naked/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FT&#8217;s new look (beta) website</title>
		<link>http://www.stuart-hall.com/2008/11/11/fts-new-look-beta-website/</link>
		<comments>http://www.stuart-hall.com/2008/11/11/fts-new-look-beta-website/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 09:19:32 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
		
		<category><![CDATA[IT-Usability]]></category>

		<category><![CDATA[Financial Times]]></category>

		<category><![CDATA[FT]]></category>

		<category><![CDATA[website redesign]]></category>

		<guid isPermaLink="false">http://www.stuart-hall.com/?p=1639</guid>
		<description><![CDATA[Check out the new Financial Times re-design, pretty nice and neat if you're asking me.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_1640" class="wp-caption alignnone" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.uploadlibrary.com/ops.ft.com/Falconland/index.html"><img class="size-medium wp-image-1640" title="Financial Times re-design" src="http://www.stuart-hall.com/wordpress/wp-content/uploads/ft-300x293.gif" alt="Financial Times website re-design" width="300" height="293" /></a></dt>
<dd class="wp-caption-dd">Financial Times website re-design</dd>
</dl>
<p>The new Financial Times re-design, pretty neat if you&#8217;re asking me. Click on the above image to be taken to the test site, where you can mouse over the numbers to see key features of the new design.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stuart-hall.com/2008/11/11/fts-new-look-beta-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just. Use. Youtube.</title>
		<link>http://www.stuart-hall.com/2008/11/10/just-use-youtube/</link>
		<comments>http://www.stuart-hall.com/2008/11/10/just-use-youtube/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 09:36:22 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
		
		<category><![CDATA[Social software]]></category>

		<category><![CDATA[Delib]]></category>

		<category><![CDATA[free advertising]]></category>

		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.stuart-hall.com/?p=1635</guid>
		<description><![CDATA[Love this practical blog from Delib on the merits of using Youtube, who many moons ago I shared a coffee with in Covent Garden:

It’s becoming a bit of a mantra round here, but time and again we’re telling clients to use Youtube for their video content, unless they’ve got a genuine reason for not doing (such as [...]]]></description>
			<content:encoded><![CDATA[<p>Love this practical <a href="http://www.delib.co.uk/dblog/just-use-youtube/">blog from Delib </a>on the merits of using Youtube, who many moons ago I shared a coffee with in Covent Garden:</p>
<div class="story">
<p style="padding-left: 30px;">It’s becoming a bit of a mantra round here, but time and again we’re telling clients to use Youtube for their video content, unless they’ve got a genuine reason for not doing (such as wanting to restrict the content to a small group). Not making use of a channel that is a) free and b) has a massive existing user base just seems like utter madness.</p>
<p style="padding-left: 30px;">Of course, Youtube in a way is a bit shorthand for A. N. Other free video service (we  sometimes use Vimeo for projects instead for various reasons), but the point remains the same.</p>
<p style="padding-left: 30px;">So, very interesting to see this flagged up by Paul Canning, that Barack Obama has received $46,893,000 of free advertising through Youtube so far. Whilst it’s not worth trying to translate that into a UK value given the current economic climate, it’s clear that there’s a massive potential for free engagement and free value add from the use of popular free sites generally by the government sector at all levels.</p>
<p style="padding-left: 30px;">The software is there, you just need to know how to use it properly. <em>(SH: Easier said than done when&#8217;s it&#8217;s new, and you&#8217;re not in complete control over it?)</em></p>
<p style="padding-left: 30px;"><a href="http://paulcanning.blogspot.com/2008/10/46893000-of-free-advertising.html" target="_blank">Read Paul’s full blog post on this here</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stuart-hall.com/2008/11/10/just-use-youtube/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search the net + raise 5 cents for Dr. King&#8217;s Memorial</title>
		<link>http://www.stuart-hall.com/2008/11/07/search-the-net-raise-5-cents-for-dr-kings-memorial/</link>
		<comments>http://www.stuart-hall.com/2008/11/07/search-the-net-raise-5-cents-for-dr-kings-memorial/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 12:28:42 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
		
		<category><![CDATA[History-Martin Luther King]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[DC Martin Luther King]]></category>

		<category><![CDATA[Jr. National Memorial Project Foundation]]></category>

		<category><![CDATA[MLK]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.stuart-hall.com/?p=1618</guid>
		<description><![CDATA[Did you know that you could support Dr. King&#8217;s dream with every Internet search you do? The Washington, DC Martin Luther King, Jr. National Memorial Project Foundation has now made this possible with the creation of the MLK Toolbar! Every time you perform a search using the MLK toolbar, five cents will be donated to [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that you could support Dr. King&#8217;s dream with every Internet search you do? The Washington, DC Martin Luther King, Jr. National Memorial Project Foundation has now made this possible with the creation of the MLK Toolbar! Every time you perform a search using the MLK toolbar, five cents will be donated to the Foundation.</p>
<p>If it sounds easy, that&#8217;s because it is! <a href="http://www.kintera.org/TR.asp?a=eiILJYOEKgJSKbL&amp;s=ejISJ4MKKdLRJ9OOIrF&amp;m=gpKMKVMuFbKWG">Download your MLK toolbar today</a>. The toolbar is easy to install and is safe and secure: no spyware, pop-ups or adware.  You can also invite friends once it&#8217;s installed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuart-hall.com/2008/11/07/search-the-net-raise-5-cents-for-dr-kings-memorial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How the very best web 2.0 people think</title>
		<link>http://www.stuart-hall.com/2008/11/05/how-the-very-best-web-20-people-think/</link>
		<comments>http://www.stuart-hall.com/2008/11/05/how-the-very-best-web-20-people-think/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 17:15:48 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
		
		<category><![CDATA[Social software]]></category>

		<category><![CDATA[online communities]]></category>

		<category><![CDATA[value]]></category>

		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.stuart-hall.com/?p=1616</guid>
		<description><![CDATA[While web 2.0 senior positions often appear slanted towards technical expertise, I believe there&#8217;s a strong argument for clients to consider people who&#8217;s strengths are grounded in a deep understanding of how web 2.0, online communities and social networking works, as this is what brings in the business. IT skills come second to that.
IT people [...]]]></description>
			<content:encoded><![CDATA[<p>While web 2.0 senior positions often appear slanted towards technical expertise, I believe there&#8217;s a strong argument for clients to consider people who&#8217;s strengths are grounded in a deep understanding of how web 2.0, online communities and social networking works, as this is what brings in the business. IT skills come second to that.</p>
<p>IT people get the technology but making that pay in the web 2.0 world is a lot tougher, partly because traditionally IT culture is often &#8216;object-orientated&#8217; rather than user-centred. Online community development requires the skills of IT management, but crucially the very best people possess a different mindset. This is because it involves working *with* customers at every level in a fully collaborative approach, so that the end web 2.0 product achieves the user-centric result aligned fully with business objectives. Matching means to ends to achieved the desired results requires this end-to-end understanding. And it is something I&#8217;ve worked hard to achieve myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuart-hall.com/2008/11/05/how-the-very-best-web-20-people-think/feed/</wfw:commentRss>
		</item>
		<item>
		<title>James I was a wise fool</title>
		<link>http://www.stuart-hall.com/2008/11/04/james-i-was-a-wise-fool/</link>
		<comments>http://www.stuart-hall.com/2008/11/04/james-i-was-a-wise-fool/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 11:17:33 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
		
		<category><![CDATA[Complexity]]></category>

		<category><![CDATA[Demos]]></category>

		<category><![CDATA[Economist]]></category>

		<category><![CDATA[information overload]]></category>

		<guid isPermaLink="false">http://www.stuart-hall.com/?p=1613</guid>
		<description><![CDATA[&#8220;Two years earlier, the Economist invited readers finally to relieve James I of his title, and nominate the wisest fool of the past 50 years.  Maybe, as we take a gulp, and look at the world after the apocalypse, we should look wider than the markets.  What&#8217;s the wisdom guiding the crowds?  If the crowd [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Two years earlier, the Economist <a href="http://www.economist.com/displaystory.cfm?story_id=3490808">invited readers finally to relieve James I of his title</a>, and nominate the wisest fool of the past 50 years.  Maybe, as we take a gulp, and look at the world <a href="http://www.demos.co.uk/events/aftertheapocalypse">after the apocalypse</a>, we should look wider than the markets.  What&#8217;s the wisdom guiding the crowds?  If the crowd got its recognition in 2006, what will help it avoid becoming a fool by 2060?&#8221; (<a href="http://www.demos.co.uk/blog/crowdedthoughts">Demos, 3 November</a>)</p>
<p>Hmm, this is about info overload and how individuals/mass deal with it.</p>
<p>Thus my responses in creative/choaotic fashion are taken from recent &#8216;tweets&#8217;:</p>
<ul>
<li><span class="entry-content">wonder if the credit crunch recession will inspire any positive change in ppl&#8217;s mindset? <a href="http://twitter.com/stuartgh/status/973500535">less &#8216;groupthink&#8217;</a>, more &#8216;i can do&#8217;?! Go Palin! </span></li>
<li><span class="entry-content"><span class="entry-content"><a href="http://twitter.com/stuartgh/status/969134308">too much information</a>? stand back, try a little intuition. don&#8217;t drink from the fire hydrant, just catch the drip-drops! </span></span></li>
<li><span class="entry-content"><span class="entry-content"><span class="entry-content">my fav word of the credit crunchy moment: <a href="http://twitter.com/stuartgh/status/962396259">*immanent*</a> but also like distinction between &#8216;bkgrd&#8217; &amp; &#8216;foregrd&#8217; in probability. Innit?! </span></span></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stuart-hall.com/2008/11/04/james-i-was-a-wise-fool/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.339 seconds -->
<!-- Cached page served by WP-Cache -->
